<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lance Roberts</title>
	<atom:link href="http://ksevradio.com/hosts/lance-roberts/feed" rel="self" type="application/rss+xml" />
	<link>http://ksevradio.com</link>
	<description>KSEV Radio - 700 AM The Voice of Texas</description>
	<lastBuildDate>Fri, 17 May 2013 14:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Robert Fulton</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-226642</link>
		<dc:creator>Robert Fulton</dc:creator>
		<pubDate>Thu, 18 Apr 2013 00:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-226642</guid>
		<description>It is correct that the FED is not printing money. However, the government is spending money it doesn&#039;t have. This IS increasing money in the economy. It is an inefficient, unproductive way to to this. The money is not coming from the private sector. The deflationary problem will get geometrically worse when the FED can no longer buy debt because they will have no impact on keeping interest rates down.</description>
		<content:encoded><![CDATA[<p>It is correct that the FED is not printing money. However, the government is spending money it doesn&#8217;t have. This IS increasing money in the economy. It is an inefficient, unproductive way to to this. The money is not coming from the private sector. The deflationary problem will get geometrically worse when the FED can no longer buy debt because they will have no impact on keeping interest rates down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-222213</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Apr 2013 23:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-222213</guid>
		<description>That guy David calls into every show and blames everyone else except the lazy and willfully stupid people for making bad decisions.  He is NOT a real estate agent, he spends all days calling various talk shows, he is on the dole.</description>
		<content:encoded><![CDATA[<p>That guy David calls into every show and blames everyone else except the lazy and willfully stupid people for making bad decisions.  He is NOT a real estate agent, he spends all days calling various talk shows, he is on the dole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlyle</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-220363</link>
		<dc:creator>Carlyle</dc:creator>
		<pubDate>Mon, 01 Apr 2013 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-220363</guid>
		<description>clarification please-this morning during Edd Hendee&#039;s slot (4-1-13) you stated the economy has grown 800 million the past 5 years while 40 trillion spent in stimulus same time period.  Please explain the 40 trillion...Thanks</description>
		<content:encoded><![CDATA[<p>clarification please-this morning during Edd Hendee&#8217;s slot (4-1-13) you stated the economy has grown 800 million the past 5 years while 40 trillion spent in stimulus same time period.  Please explain the 40 trillion&#8230;Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lyons</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-218268</link>
		<dc:creator>Phil Lyons</dc:creator>
		<pubDate>Wed, 27 Mar 2013 23:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-218268</guid>
		<description>Lance,

I follow your 401K allocation recommendations and you have indicated that if I my current allocation is not at 60 percent equity, do nothing at the moment and wait for a correction. When the correction does occur, how will your allocation change ? Will you increase or decrease your equity allocation recommendation?  I am at about 39 percent equity / 60 percent bonds currently.

What is your take on the cyprus situation and has that changed your opinion on the likelihood of the US Feds nationalizing private retirement accounts here in America ?

Really enjoy your show and thank you for your help.

Sincerely,

Phil Lyons</description>
		<content:encoded><![CDATA[<p>Lance,</p>
<p>I follow your 401K allocation recommendations and you have indicated that if I my current allocation is not at 60 percent equity, do nothing at the moment and wait for a correction. When the correction does occur, how will your allocation change ? Will you increase or decrease your equity allocation recommendation?  I am at about 39 percent equity / 60 percent bonds currently.</p>
<p>What is your take on the cyprus situation and has that changed your opinion on the likelihood of the US Feds nationalizing private retirement accounts here in America ?</p>
<p>Really enjoy your show and thank you for your help.</p>
<p>Sincerely,</p>
<p>Phil Lyons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T LIGHT</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-217431</link>
		<dc:creator>T LIGHT</dc:creator>
		<pubDate>Tue, 26 Mar 2013 00:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-217431</guid>
		<description>Please add me to your newsletter.  Thanks!</description>
		<content:encoded><![CDATA[<p>Please add me to your newsletter.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas rusnak</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-207833</link>
		<dc:creator>Thomas rusnak</dc:creator>
		<pubDate>Thu, 21 Feb 2013 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-207833</guid>
		<description>Lance
My wife and I are 52...we have about 2 million
In assets and are looking for a money manager
Who can assist in creating some investment income
Allowing for an early retirement 

Any help would be appreciated 

Thanks.  Tom</description>
		<content:encoded><![CDATA[<p>Lance<br />
My wife and I are 52&#8230;we have about 2 million<br />
In assets and are looking for a money manager<br />
Who can assist in creating some investment income<br />
Allowing for an early retirement </p>
<p>Any help would be appreciated </p>
<p>Thanks.  Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie ackerman</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-206483</link>
		<dc:creator>charlie ackerman</dc:creator>
		<pubDate>Thu, 14 Feb 2013 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-206483</guid>
		<description>how can I get a meeting setup to go over my portfolio.  Need an investment management group</description>
		<content:encoded><![CDATA[<p>how can I get a meeting setup to go over my portfolio.  Need an investment management group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-202286</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 27 Jan 2013 02:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-202286</guid>
		<description>Dear Lance,
Can you direct me to the best to place to receive the highest interest rate for $100,000?  I have a CD at my local credit union close to expiration that only received 1.15 interest rate for the last 3 years.  There must be a better rate somewhere else?  Thanks for any info.
Cindy</description>
		<content:encoded><![CDATA[<p>Dear Lance,<br />
Can you direct me to the best to place to receive the highest interest rate for $100,000?  I have a CD at my local credit union close to expiration that only received 1.15 interest rate for the last 3 years.  There must be a better rate somewhere else?  Thanks for any info.<br />
Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimie</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-202087</link>
		<dc:creator>Jaimie</dc:creator>
		<pubDate>Sat, 26 Jan 2013 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-202087</guid>
		<description>Hello Lance,

I just caught the last few minutes of your Friday night show as I was driving home from work.  You mentioned that it&#039;s very hard these days to find people with three attributes: they can pass a drug test, are responsible and show up for work your show and can think outside the box when it comes to going beyond what&#039;s expected of them at work.  You just described me.  I&#039;ve worked for 28 years in corporate environments downtown, and while I make a good salary with benefits, I can and want to do so much more. If you or any of your listeners are looking for an employes who meets all of your requirements and more, please feel free to contact me.  My work email is the best way to reach me, so please feel free to do so.  Sincerely, Jaimie</description>
		<content:encoded><![CDATA[<p>Hello Lance,</p>
<p>I just caught the last few minutes of your Friday night show as I was driving home from work.  You mentioned that it&#8217;s very hard these days to find people with three attributes: they can pass a drug test, are responsible and show up for work your show and can think outside the box when it comes to going beyond what&#8217;s expected of them at work.  You just described me.  I&#8217;ve worked for 28 years in corporate environments downtown, and while I make a good salary with benefits, I can and want to do so much more. If you or any of your listeners are looking for an employes who meets all of your requirements and more, please feel free to contact me.  My work email is the best way to reach me, so please feel free to do so.  Sincerely, Jaimie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeRoy Donnelly</title>
		<link>http://ksevradio.com/hosts/lance-roberts#comment-196853</link>
		<dc:creator>LeRoy Donnelly</dc:creator>
		<pubDate>Tue, 01 Jan 2013 11:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://ksevradio.com#comment-196853</guid>
		<description>Hate to tell you, but President Obama has only issued 144 Executive orders for the year.  See below.  I have been collecting these orders from current and past presidents for over 20 years.

Administration of Barack Obama (2009-Present)

Disposition of Executive orders signed by President Barack Obama:

    Subject Index

    2009 - E.O. 13489 - E.O. 13527 (39 Executive orders issued)
    2010 - E.O. 13528 - E.O. 13562 (35 Executive orders issued)
    2011 - E.O. 13563 - E.O. 13596 (34 Executive orders issued)
    2012 - E.O. 13597 - E.O. 13632 (36 Executive orders issued)

144 Total Executive orders Issued</description>
		<content:encoded><![CDATA[<p>Hate to tell you, but President Obama has only issued 144 Executive orders for the year.  See below.  I have been collecting these orders from current and past presidents for over 20 years.</p>
<p>Administration of Barack Obama (2009-Present)</p>
<p>Disposition of Executive orders signed by President Barack Obama:</p>
<p>    Subject Index</p>
<p>    2009 &#8211; E.O. 13489 &#8211; E.O. 13527 (39 Executive orders issued)<br />
    2010 &#8211; E.O. 13528 &#8211; E.O. 13562 (35 Executive orders issued)<br />
    2011 &#8211; E.O. 13563 &#8211; E.O. 13596 (34 Executive orders issued)<br />
    2012 &#8211; E.O. 13597 &#8211; E.O. 13632 (36 Executive orders issued)</p>
<p>144 Total Executive orders Issued</p>
]]></content:encoded>
	</item>
</channel>
</rss>
